Fees For 2021
United Benefice of St Helen, St Mary, and St John the Baptist.
Fees for 2021
Funerals and Burials. (No fee for stillborn infant or person under the age of 16)
Service in church | Fee payable to Diocese £ | Fee payable to PCC £ | Total fee payable £ |
Funeral service in church taking place before or after burial or cremation | |||
Statutory fee | 108.00 | 91.00 | 199.00 |
Heating (October to May) | 30.00 | ||
Verger | 30.00 | ||
Organist | 70.00 | ||
Total if all options taken for service in church | 329.00 | ||
Thanksgiving service | 220.00 | 220.00 | |
Burial of body in churchyard following service | 14.00 | 306.00 | 320.00 |
Burial of body or cremated remains in cemetery following service | 29.00 | ……………. | 29.00 |
Cremation immediately preceding or following service in church | 29.00 | ……………. | 29.00 |
Burial of body in churchyard on separate occasion | 42.00 | 306.00 | 348.00 |
Burial of cremated remains in churchyard on separate occasion | 42.00 | 124.00 | 166.00 |
Burial of body or cremated remains in cemetery on separate occasion | 56.00 | 15.00 | 71.00 |
No service in church | |||
Funeral service (including burial of body) at graveside in churchyard | 108.00 | 306.00 | 414.00 |
Funeral service (including burial of cremated remains) at graveside in churchyard | 108.00 | 124.00 | 232.00 |
Funeral service at crematorium or funeral service (including burial of body or cremated remains) in cemetery | 168.00 | 31.00 | 199.00 |
Funeral service in premises belonging to funeral director, whether taking place before or after burial or cremation. | 168.00 | 31.00 | 199.00 |
Cremation immediately preceding or following on from service in premises belonging to funeral director. | 29.00 | 29.00 | |
Burial of body in churchyard not following service at graveside (committal only) | 42.00 | 306.00 | 348.00 |
Burial of cremated remains in churchyard or other lawful disposal of cremated remains (committal only). | 42.00 | 124.00 | 166.00 |
Burial of body or other lawful disposal of cremated remains, in cemetery (committal only). | 29.00 | 29.00 | |
Certificate issued at time of burial | ……………… | 15.00 | 15.00 |
N.B. burial of cremated remains includes other lawful disposal |
Monuments in churchyard | |||
Small cross in wood | 14.00 | 32.00 | 46.00 |
Small vase not exceeding 12”x8”x8” or tablet, plaque | 14.00 | 62.00 | 76.00 |
Any other monument | 14.00 | 130.00 | 144.00 |
Additional inscription on existing monument | 14.00 | 15.00 | 29.00 |
MARRIAGES
Marriage service in church | Fee payable to Diocese £ | Fee payable to PCC £ | Total fee payable £ |
Statutory fee | 211.00 | 253.00 | 464.00 |
Heating (October to May) | 30.00 | ||
Verger | 30.00 | ||
Organist | 90.00 | ||
Total if all options taken | 613.00 | ||
Blessing service | 400.00 | 400.00 | |
Optional | |||
Video | 20.00 | 20.00 | |
Bells – St Helen’s | 160.00 | 160.00 | |
St John’s | 70.00 | 70.00 | |
St Mary’s | 25.00 | 25.00 | |
Publication of banns of marriage | 31.00 | 31.00 | |
Certificate of banns issued at time of publication | 14.00 | 14.00 |
Search
Categories
- No categories
Archives
secondary widget